HABOTEST HT651D 800C Color Display Infrared Thermometer for Industrial Use
		Infrared Thermometer
	
				
	
	HABOTEST HT651D
Original price was: ₹5,100.00.₹2,480.00Current price is: ₹2,480.00.
Availability: 1 in stock
| Weight | 0.6 g | 
|---|---|
| Dimensions | 23 × 15.3 × 8 cm | 
| Non-Contact Temperature | -50°C~800°C (-58°F~1472°F), Accuracy: -50°C~0°C (-58°F~32°F):±3°C 0°C~800°C (32°F~1472°F):±2°C | 
| Ambient Temperature | -10°C~60°C (14°F~140°F), Accuracy: ±1.0°C | 
| Dew Point Temperature | -10°C~50°C (14°F~140°F), Accuracy: ±1.5°C | 
| Relative Humidity | 0%~99%RH, Accuracy: ±5%RH | 
| K Type Thermocouple | -50~500°C(-58~932°F), Accuracy: ±(1.5%+1°C) | 
| Features | Color LCD Display, D:S – 12:1, Emissivity – 0.10~1.00, Laser – <1mW(630nm~670nm) 12 point circular, Response Time – <0.5S, °C/°F Display, Low Battery Indication, Auto Power Off, Uv Light, Laser, Beep, 9V battery, 1 Year Warranty | 













 
			 
			
Reviews
There are no reviews yet.